3rd
JUNE 2025, Tuesday
Welcome reception at Maritime Robotics venue from 18:30
4th
JUNE 2025, Wednesday
07:30 | Morning run - starts in front of Pirbadet (close to Rockheim) |
8:30 | REGISTRATION OPEN - Good morning coffee |
08:50-09:00 | WELCOMEAntonio Vasilijevic / Martin Ludvigsen, NTNU |
09:00-10:30 | Session 1: Keynote Speaker Session - Chair: Martin Ludvigsen, NTNU IMT |
09:00-10:30 | ERC AdG CRÈME: Articulated Marine Robots - Kristin Y. Pettersen, Professor NTNU ITK, NorwayUnited they Stand: the Beauty and Power of Cooperative Marine Robots ("Inspiring" EU projects: MORPH, WiMUST, ECOBOTICS, RAMONES) - António M. Pascoal, Professor IST, Lisbon PortugalUnderwater perception at CIRS (DeeperSense – Deep-Learning for Multimodal Sensor Fusion, H2020) - Nuno Gracias, Associate Professor University of Girona, Spain |
10:30-11:00 | Coffee break, Networking and Poster session |
11:00-12:30 | Session 2: Innovation and industry Session - Chair: Linda Cathrine Hald, Ocean Autonomy Cluster |
11:00-11:15 | Research and researcher driven innovation - Asgeir J. Sørensen, Professor NTNU IMT |
11:15-12:30 | Industrial project and company presentations (10 minutes each + Q&A)MARITIME ROBOTICS AS (Norway) – Autonomous Navigation Systems & Uncrewed Surface Vessels; and the project SMAUG (Smart Maritime and Underwater Guardian)BLUEYE (Norway) - Professional, portable and versatile underwater drones and the project BUGWRIGHT2 - Autonomous Robotic Inspection and Maintenance on Ship HullsEVOLOGICS GMBH (Germany) - Underwater Communication, Acoustic Positioning, Robotics Technologies and EU- funded projectsCompany presentations (5 minutes each + Q&A)CLEAN SEA SOLUTIONS (Norway) -Autonomous marine cleanup & real-time impact trackingF & Z SOLUTIONS (Norway) - Lightweight, portable surface droneWATER LINKED AS (Norway) -Autonomy with Disruptive Underwater SensorsOCEAN ACCESS (Norway) - Into the Water Column: A Submersible Buoy for Smarter Ocean Monitoring |
12:30-13:30 | Lunch |
13:00-14:00 | Session 3:
|
13:00-14:00 |
|
14:00-15:10 | Session 4: Research and Innovation Action Session. Chairs: Linda Cathrine Hald, Ocean Autonomy Cluster and Antonio Vasilijevic, NTNU |
14:00-15:10 | Company presentations (5 minutes each + Q&A)KONGSBERG DISCOVERY (Norway) - Advancing Technology for the Whole Ocean SpaceDEVELOGIC (Germany) - Underwater communication, monitoring, and data acquisition systems for marine applicationsIN2 GROUP (Croatia) - Digitalization, smart ports and IoTFAMELINE ENERGY (Cyprus) - Rental, consultancy and training for energy sectorProject presentations (10 minutes each + Q&A)ONE-BLUE - Integrated approach to assess the levels and impact of conaminants of emerging concern on BLUE health and biodiversity modulated by climate change drivers and SEACLEAR2.0 Scalable Full-cycle Marine Litter Remediation in the Mediterranean: Robotic and Participatory Solutions. Ivana Palunko, University of Dubrovnik, CroatiaCompetence Centre of Sustainability Robotics (Related projects: ProteusDrone and DroneHub). Mirko Kovac, Swiss Federal Laboratories for Materials Science and Technology (Empa) and École Polytechnique Fédérale de Lausanne (EPFL), SwitzerlandTRIDENT - Technology based impact assessment tool for sustainable, transparent Deep sea mining exploration and exploitation. Georgios Salavasidis, National Oceanography Centre, UK |
15:10-15:30 | Coffee break, Networking and Poster session |
15:30-17:00 | Session 5: Divers EU-funded projects. Chair: Fausto Ferreira, FER University of Zagreb |
15:30-17:00 | Project presentations (10 minutes each+ Q&A)RAMONES - Radioactivity Monitoring in Ocean Ecosystems. David Cabecinhas. IST University of Lisbon, PortugalFAITH - Fostering Artificial Intelligence Trust for Humans towards the optimization of trustworthiness through large-scale pilots in critical domains. Alberto Topini, University of Florence, ItalyAEROSUB - Automated Inspection Robots for Surface, Aerial and Underwater Substructures. Edin Omerdic, University of Limerick, IrelandCLIMAREST - Coastal Climate Resilience and Marine Restoration Tools for the Arctic Atlantic basin. Ida Beathe Øverjordet, Sintef Ocean, NorwayNETTAG+ - Preventing, avoiding and mitigating environmental impacts of fishing gears and associated marine litter. Ana Paula Lima, INESC TEC, PortugalBRIGANTINE - Chemico-physical and multispectral Data fusion for Adriatic sea monitoring by autonomous vessel (Interreg), Luca Gemolotto, University of Udine, ItalyILIAD - A data-intensive, cost-effective Digital Twin of the Ocean, Antonio Vasilijevic, NTNU Norway |
17:00 | TBD: VISIT TO AUR-Lab / Trondheim guided tour |
17:00 | END OF DAY ONE |
19:00 | EMRA INFORMAL DINNER (to be booked in your registration form) |
5th
JUNE 2025, Thursday
07:30 | Morning run - starts in front of Pirbadet (close to Rockheim) |
08:45 | Good Morning Coffee |
09:00-10:30 | Session 6: Widening Horizon Europe & Centres of Excellence. Chair: Ioannis Kyriakides, CMMI |
09:00-10:30 | Project presentations (10 minutes each + Q&A)MARBLE - Centre of Excellence in Maritime Robotics and Technologies for Sustainable Blue Economy. Nikola Miskovic, CoE Marble, CroatiaINESCTEC.OCEAN Centre of Excellence in Ocean Research and Engineering. José Almeida, INESC TEC, PortugalCMMI – MaRITeC-X Marine and Maritime Research, Innovation, Technology Centre of Excellence. Ioannis Kyriakides CMMI CyprusSeaTecHub - Excellence Hub on Eco-Innovative Technologies for Healthy and Productive Seas. Alberto Sposito, CMMI CyprusUWIN-LABUST - ERA Chair in Internet of Underwater Things. Roee Diamanti, University of Zagreb, CroatiaMONUSEN - MONtenegrin center for Underwater SEnsor Networks. Slavica Tomovic and Igor Radusinovic, University of MontenegroLORELEI-X Long-endurance cooperative Robotic tEchnologies for Localisation of targets during Emergency Incidents. Ashok Kumar, CMMI CyprusMSP4Growth - An intelligent Marine/Maritime Spatial Planning system to support Blue Economy Sectors. (NextGenerationEU) Charis Petsas, GeoImaging |
10:30-11:00 | Coffee break and Networking |
11:00-12:30 | Session 7: Widening Horizon Europe & European Research and Education Alliance. Chair: Massimo Caccia, CNR |
11:00-12:30 | EU Widening actions, the Horizon Europe Work programme 2025:Adeline Kroll, European Commission, DG Research and Innovation, Policy Officer, RTD.A2 (unit "ERA Spreading Excellence and Research Careers")
EOREA - The European Ocean Research and Education Alliance. Introduction of Marine Robotics as a new Collaborative Research and Education Programmes (CREP) and discussion, Elena Paifelman and Massimo Caccia, CNR, Italy |
12:30-13:30 | Lunch |
13:30 | END OF DAY TWOor alternatively transfer to Trondhjem Biological Station – for Joint Master in Marine and Maritime Intelligent Robotics (MIR) Competition |
14:00 | MIR students - Marine Robotics Championship |
15:30 | MIR championship closing ceremony |
16:00 | DEFINITIVE END OF DAY TWO |